Product Introduction (CS-04)
Names and Functions
DC Controller (CS-04)
No. | Item | Description |
1 | I/O connection terminal (internal) | Connecting with the controllers of other robots or surrounding equipment is not possible. |
2 | Emergency Stop Button Setting switch | The switch must be set according to the actual composition in order to use the Smart Pendant or the emergency stop button. |
3 | Emergency stop button and Smart Pendant connection terminal | This connects the emergency stop button or Smart Pendant cable to the controller. |
4 | Teach Pendant cable connection terminal | This connects the Teach Pendant cable to the controller. |
5 | Manipulator cable connection terminal | This connects the cable of the manipulator to thecontroller. |
6 | Power connection terminal | This connects power to the controller. |
7 | Power switch | This turns the main power to the controller ON/OFF. |
System Configuration
No. | Item | Description |
---|---|---|
1 | Laptop | After installing the DART Platform, a work environment identical to the teach pendant can be set up The laptop is not included in the package and is required when installing and using the DART Platform. |
2 | Teach pendant** | It is a device that manages the overall system, and it is capable of teaching the robot specific poses and setting the manipulator and items related to the installation of the controller and manipulator. |
3 | Controller | It controls the robot movement according to the pose or movement set by the teach pendant. It features various I/O ports that allow the connection and use of various equipment and devices. |
4 | Smart Pendant** | The robot can be easily controlled using a pendant capable of performing simple functions such as turning on the servo ON/OFF or executing/closing preset programs. |
5 | Emergency Stop Button | If a laptop is used as part of the system, it acts as the emergency stop button of the teach pendant. |
6 | Manipulator | It is an industrial collaborative robot that can perform transport or assembly tasks with various tools |
A | Command/ Monitoring | |
B | Command | |
C | Power Supply/ Network |
- Items are indicated as standard items (*) and optional items (**, sold separately)