Transportation
Caution during Transportation
The controller moves by holding the handle at the bottom of the side.
When transporting the robot using lifting equipment, make sure to observe all related national and regional regulations.
Doosan Robotics does not assume responsibility for any damages or losses that occur during transportation, so make sure to transport the robot safely according to the user manual.
Pose for Robot Transportation
Set the following poses to transport the robot:
M0607 | 0° | 0° | 150° | 0° | 25° | 0° |
M0617 | 0° | 0° | 165° | 0° | 15° | 0° |
M1013 | 0° | 0° | 160° | 0° | 20° | 0° |
M1509 | 0° | 0° | 150° | 0° | 25° | 0° |
H2017 | 0° | 0° | 160° | 0° | 15° | 0° |
H2515 | 0° | 0° | 160° | 0° | 15° | 0° |
Package specifications
The box specifications for transport are as follows:
M0609 | 742 mm | 500 mm | 400 mm | |
755 mm | 452 mm | 545 mm | Since December '22 | |
M0617 | 1206 mm | 452 mm | 545 mm | |
M1013 | 968 mm | 500 mm | 435 mm | |
986 mm | 452 mm | 545 mm | Since October '22 | |
M1509 | 742 mm | 500 mm | 400 mm | |
755 mm | 452 mm | 545 mm | Since December '22 | |
H2017 | 1040 mm | 1040 mm | 1585 mm | |
|
| 626 mm | Since July '22 | |
H2515 | 1040 mm | 1040 mm | 1500 mm | |
1426 mm | 736 |
| Since July '22 |